The package provides the installation files for Citrix XenServer PV Network Device Driver version 8.2.0.64. If the driver is already installed on your system, updating (overwrite-installing) may. Once the BIOS of the server motherboard where XenServer is running is configured correctly, you can pass and use the graphics card of your choice with any virtual machine. Ms 7352 ver 1.0 motherboard driver for windows 7 32 bit, windows 7 64 bit, windows 10, 8, xp. Please use specifications from the compatibility list to confirm processor's part number before ordering. I did the system to 7 and then likely leave, i found a to get a player manual from driver motherboard msi ms 6787 ver 1.
Citrix works with partner organizations to ensure that drivers are available to enable new hardware and resolve critical issues.
Citrix regularly delivers updated versions of these drivers as driver disk ISO files.
Refer to the following table to see the driver versions that are included in the base installation for each version of XenServer or Citrix Hypervisor. If an update is available for a driver, the table also includes a link to the latest driver disk update:
Driver Name | XenServer 7.0 | XenServer 7.1 LTSR | Citrix Hypervisor 8.2 |
---|---|---|---|
aacraid | 1.2-1.41043 Update available: 1.2.1.55022 | 1.2.1.52011src Update available: 1.2.1.57013 | 1.2.1[50877]-custom Update available: 1.2.1.60001 |
arcmsr | v1.30.0X.20-20150324 | v1.30.0X.23-20151225 | v1.40.00.09-20180709 |
be2iscsi | - | - | 11.4.0.1 |
be2net | 11.0.235.4 Update available: 11.0.235.15 | 11.1.196.0 Update available: 11.2.1226.2 | 12.0.0.0 |
bfa | 3.2.1.1 | 3.2.23.0 | 3.2.25.1 |
bna | 3.2.1.1 | 3.2.25.1 | 3.2.25.1 |
bnx2 | 2.2.5p | 2.2.5r Update available: 2.2.5z | 2.2.5w Update available: 2.2.5z |
bnx2fc | 2.10.2 | 2.11.0 Update available: 2.12.13 | 2.12.5 Update available: 2.12.13 |
bnx2i | 2.11.2.0 | 2.11.5.0 Update available: 2.11.25.0 | 2.11.19.0 Update available: 2.11.25.0 |
bnx2x | 1.713.04 Update available: 1.714.6 | 1.714.1 Update available: 1.715.4.2 | 1.714.24 Update available: 1.715.4.2 |
bnxt_en | - Update available: 1.2.3 | 1.5.5 Update available: 1.10.0 | 1.10.0-216.0.119.1 Update available: 1.10.1_216.1.123.0 |
cciss | 4.6.28-22 | 3.6.26 | 3.4.20-125 |
cnic | 2.5.20j | 2.5.20n Update available: 2.5.21a | 2.5.20w Update available: 2.5.21a |
csiostor | - | 1.0.0 | 1.0.0-ko |
cxgb3 | 1.1.5-ko | 1.1.5-ko | 1.1.5-ko |
cxgb3i | - | - | 2.0.1-ko |
cxgb4 | 2.0.0-ko | 2.0.0-ko | 2.0.0-ko |
cxgb4i | - | - | 0.9.5-ko |
e100 | 3.5.24-k2-NAPI | 3.5.24-k2-NAPI | 3.5.24-k2-NAPI |
e1000 | 7.3.21-k8-NAPI | 7.3.21-k8-NAPI | 7.3.21-k8-NAPI |
e1000e | 3.3.3-NAPI | 3.3.5-NAPI Update available: 3.4.0.2 | 3.4.2.1-NAPI |
enic | 2.3.0.20 Update available: 2.3.0.30 | 2.3.0.30 Update available: 2.3.0.44 | 3.2.189.0-713.0 Update available: 4.0.0.11 |
fastlinq | 8.3.7.0 | 8.10.11.0 Update available: 8.38.8.0 | 8.37.30.0 Update available: 8.53.0.3 |
fm10k | 0.19.3 | 0.21.5 | 0.26.1 |
fnic | 1.6.0.25 Update available: 1.6.0.44 | 1.6.0.31 Update available: 1.6.0.50 | 1.6.0.47 Update available: 2.0.0.59 |
hpsa | 3.4.10-120 | 3.4.16-145 | 3.4.20-125 |
i40e | 1.4.25 | 1.3.46-k Update available: 2.9.21 | 2.9.21 |
i40evf | 1.3.33 | 1.5.14 | 3.2.2-k |
ice | - | - | ice-0.7.0-k |
igb | 5.3.4.4 | 5.3.5.3 Update available: 5.3.5.20 | 5.3.5.20 |
igbvf | 2.3.7.1 | 2.3.8.2 | 2.4.0-k |
isci | 1.2.0 | 1.2.0 | 1.2.0 |
ixgb | 1.0.135-k2-NAPI | 1.0.135-k2-NAPI | 1.0.135-k2-NAPI |
ixgbe | 4.3.13 | 4.4.6 Update available: 5.5.2 | 5.5.2 |
ixgbevf | 2.16.1 | 3.2.2 | 4.1.0-k |
lpfc | 0:11.0.0.12 | 0:11.1.210.1 Update available: 0:11.1.271.0 | 0:12.0.0.10 |
megaraid | 2.00.4 | 2.00.4 | 2.00.4 |
megaraid_sas | 06.810.09.00-rc1 | 06.811.02.00-rc1 Update available: 07.707.03.00 | 07.713.01.00-rc1 |
mlx4_core | 3.1-1.0.4 | 3.4-1.0.0 | 4.0-0 |
mlx4_en | 3.1-1.0.4 | 3.4-1.0.0 | 4.0-0 |
mlx5_core | 3.1-1.0.4 | 3.4-1.0.0 | 5.0-0 |
mpt2sas | 14.100.00.00 | 13.100.00.00 | 33.100.00.00 |
mpt3sas | 12.100.00.00 | 13.100.00.00 Update available: 22.00.00.00 | 33.100.00.00 |
mptsas | 3.04.20 | 3.04.20 | 3.04.20 |
mtip32xx | 3.8.1-1 | 1.3.1 | 1.3.1 |
netxen_nic | 4.0.82 | 4.0.82 | 4.0.82 |
nvme | 0.9 | 1 | 1 |
qed/fastlinq | 8.3.7.0 | 8.10.11.0 Update available: 8.38.8.0 | 8.37.30.0 Update available: 8.53.0.3 |
qede/fastlinq | 8.3.7.0 | 8.10.11.0 Update available: 8.38.8.0 | 8.37.30.0 Update available: 8.53.0.3 |
qedf/fastlinq | - | - Update available: 8.38.8.0 | 8.37.30.0 Update available: 8.53.0.3 |
qedi/fastlinq | - | - | 8.37.30.0 Update available: 8.53.0.3 |
qedr/fastlinq | - | - | 8.37.30.0 Update available: 8.53.0.3 |
qla2xxx | 8.07.00.33.77.0-k | 8.07.00.41.77.1-k Update available: 8.08.00.08.71.0_k13 | 10.01.00.54.80.0 Update available: |
qla4xxx | 5.04.00.00.06.06-c0 | 5.04.00-k6 | 5.04.00-k6 |
qlcnic | 5.3.63 | 5.3.65 | 5.3.66 |
qlge | 1.00.00.34 | 1.00.00.35 | 1.00.00.35 |
sfc | 4.5.1.1020 | 4.10.1.1000-xen | 4.1 |
smartpqi | - | 0.9.13-370 Update available: 1.2.12-025 | 1.2.10-125 Update available: 1.2.14_016 |
tg3 | 3.137o | 3.137 | 3.137 |
More Information
Citrix Motherboards Driver Windows 10
If you experience any difficulties, contact Citrix Technical Support.